Optical Transceiver,eSFP,1550nm,1.25Gb/s,-2~5dBm,-23dBm,LC,SM,80km
| Basic Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Technical Specifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Part Number | 02310RAW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | OSG080N01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Optical Transceiver,eSFP,1550nm,1.25Gb/s,-2~5dBm,-23dBm,LC,SM,80km | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Level-1 category | 1.25Gbps eSFP Optical Module | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Module name | 1.25Gbps-eSFP-SMF-1550nm-80km-commercial | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Connector type | LC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Optical fiber type | SMF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Form factor | eSFP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transmission rate [bit/s ] | 1.25 Gbit/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Target transmission distance [km] | 80 km | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Application standard | IEEE 802.3, 1000BASE-ZX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Working case temperature [°C(°F)] | 0°C to 70°C (32°F to 158°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Center wavelength [nm] | 1550 nm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overload power (OMA) [dbm] | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overload power (AVG) [dbm] | -3 dBm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Tx optical power (OMA) [dbm] | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Tx optical power (AVG) [dbm] | -2 dBm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Tx optical power (OMA) [dbm] | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Tx optical power (AVG) [dbm] | 5 dBm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum extinction ratio [db] | 9 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rx operating wavelength range [nm] | 1260 nm - 1580 nm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tx operating wavelength range [nm] | 1500 nm - 1580 nm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rx sensitivity (AVG) [dbm] | -23 dBm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rx sensitivity (OMA) [dbm] | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DDM options | SFF-8472 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bit error ratio (BER) | <1x10E-12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Environment standard |
RoHS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Security standard | FCC Class B, IEC 60825-1 Class 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ESD(HBM1) | 500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||