Optical Transceiver (SFP+,1310nm,10Gb/s,-8.2~0.5dBm,-12.6dBm,LC,SM,10km)
| Basic Information | |
| Module name | 10Gbps-SFP+-SMF-1310nm-10km-commercial |
| Part Number | S4017483 |
| Model | OSX001002 |
| Form factor | SFP+ |
| Application standard | IEEE 802.3ae, 10GBASE-LR/LW |
| Connector type | LC |
| Optical fiber type | SMF |
| Bit error ratio (BER) | <1x10E-12 |
| Working case temperature [°C(°F)] | 0°C to 70°C (32°F to 158°F) |
| DDM options | SFF-8472 |
| Environment standard | RoHS |
| Security standard | FCC Class B, IEC 60825-1 Class 1 |
| ESD(HBM1) [V] | 500 V |
| Transmission rate [bit/s] | 9.953 Gbit/s 10.3125 Gbit/s |
| Target transmission distance [km] | 10 km |
| Maximum power consumption [W] | 1.5 W |
| Transmitter Optical Characteristics | |
| Center wavelength [nm] | 1310 nm |
| Tx operating wavelength range [nm] | 1260 nm - 1355 nm |
| Maximum Tx optical power (AVG) [dBm] | 0.5 dBm |
| Maximum Tx optical power (OMA) [dBm] | - |
| Minimum Tx optical power (AVG) [dBm] | -8.2 dBm |
| Minimum Tx optical power (OMA) [dBm] | - |
| Minimum extinction ratio [dB] | 3.5 dB |
| Receiver Optical Characteristics | |
| Rx operating wavelength range [nm] | 1260 nm - 1355 nm |
| Rx sensitivity (AVG) [dBm] | -14.4 dBm |
| Rx sensitivity (OMA) [dBm] | -12.6 dBm |
| Overload power (AVG) [dBm] | 0.5 dBm |
| Overload power (OMA) [dBm] | 0.5 dBm |