| Front Panel | |||||
There are ports on the front panel of the board.
| |||||
| Client-Side Pluggable Optical Module | |||||
| eSFP-155M-1310nm-MMF-2km eSFP-155M-1310nm-SMF-40km-I eSFP-155M-1550nm-SMF-80km-I eSFP-1.25G-TX1310/RX1490nm(BIDI)-SMF-10km eSFP-1.25G-TX1490/RX1310nm(BIDI)-SMF-10km eSFP-1.25G-TX1310/RX1490nm(BIDI)-SMF-40km eSFP-1.25G-TX1490/RX1310nm(BIDI)-SMF-40km eSFP-1.25G-1310nm-SMF-10km eSFP-1.25G-1310nm-SMF-10km-I eSFP-1.25G-1310nm-SMF-40km eSFP-1.25G-1310nm-SMF-40km-I eSFP-2.125G-850nm-MMF-0.5km-I eSFP-1.25G-1550nm-SMF-80km-01 eSFP-2.5G-(1471nm to 1611nm)(CWDM)-SMF-40km eSFP-2.5G-(1471nm to 1611nm)(CWDM)-SMF-80km eSFP-155M-1310nm-SMF-15km eSFP-155M-1310nm-SMF-15km-I eSFP-155M-1310nm-SMF-40km eSFP-155M-1550nm-SMF-80km eSFP-155M-TX1310/RX1550nm(BIDI)-SMF-15km eSFP-155M-TX1550/RX1310nm(BIDI)-SMF-15km SFP-1000Base-T-autonegotiation-100 m-RJ45 | |||||
| Version description of the EGS4 board | |||||
| Board | Logic Board | Product Applicable-System Control Board-Initial Board Version Supported by System Control Board | |||
| TNF1EGS4 | EGS4 | 1800 I Enhanced-TMA1UXCL-V100R008C10 1800 V-TNF5UXCM-V100R005C00 1800 V-TNF5UXCME-V100R005C20 1800 V-TTNZ5UXCMS-V100R006C10 1800 II Enhanced-TNZ1UXCL-V100R007C10 1800 II Enhanced-TNZ2UXCL-V100R008C00SPC600 1800 V-TNZ5XCS-V100R019C10SPC300 | |||
| EGS4D | 1800 V-TNZ5UXCMS-V100R006C10 1800 V-TNZ5XCS-V100R019C10SPC300 | ||||
| Mechanical Specifications | |||||
| Typical Power Consumption(W) | 34 | ||||
| Maximum Power Consumption(W) | 34 | ||||
| Dimension (W x H x D, mm) | 193.8 x 19.8 x 205.9 | ||||
| Weight(kg) | 0.7 | ||||









