2*100G Line Service processing Board (CFP)
| Item | TNU5N402 |
|---|---|
| Backplane capacity | The total backplane bandwidth is 200 Gbit/s. |
| WDM specification | Supports the DWDM specifications. |
| Tunable wavelength | The board supports tunable wavelengths of WDM-side optical signals in Super C band (1524 nm to 1573 nm). |
| FEC coding |
|
| Line modulation format |
|
| OTN overhead protocol | Supports the OTN frame format and overhead processing defined by ITU-T G.709. |
| OTN overhead |
|
| Intra-board 1+1 protection | Supported NOTE: Supports intra-board 1+1 protection when working with optical protection boards. |
| ODUk SNCP | Supported |
| Tributary SNCP | Supported |
| Electrical-layer ASON | Supported |
| Optical-layer ASON | Supported NOTE: Optical-layer ASON is not supported when a gray light optical module is used.TNU5N402: In versions earlier than V100R007C00SPC500, ASON is not supported in high SOP mode. In V100R007C00SPC500 and later versions, only ASON without optical parameters is supported in high SOP mode. |
| Digital optical label | When LS Ability is enabled, the board supports loading low-frequency pilot-tone modulation signals and overheads during wavelength conversion, and can work the optical-layer board that supports the digital optical label function to detect optical power and overheads and report optical performance data. |
| Physical clock | Supported NOTE: When the ODU cross-connect granularity of an OTN line port is set to the maximum granularity supported by the port, physical clock synchronization is not supported. The physical clock can be used only after lower-order ODU cross-connections are configured. |
| IEEE 1588v2 | Not supported |
| Outband DCN | Supports communication over ESCs. |
| Test frame | Not supported |
| PRBS | Supports the PRBS function on the WDM side. |
| Latency measurement | The board supports latency measurement in the WDM-side optical port direction (upstream direction). When higher-order ODUk cross-connections are created on the line board, TCM section latency measurement is supported for higher-order ODUk channels. When lower-order ODUk cross-connections are created on the line board, PM/TCM section latency measurement is supported for higher-order ODUk channels, and TCM section latency measurement is supported for lower-order ODUk channels. |
| Channel loopback | ODUk (k=0, 1, 2, 3, flex) channel loopbacks |
| Port loopback | Supports WDM Side Loopback |
| Alarm and performance event monitoring |
|
Functions and Features of the TNU5N402 Board (Regeneration) | |
| Basic function | Electrically regenerates optical signals at an electrical REG station. NOTE: When the CFP-100G(4x25G/28G,Dualrate)-1295nm to 1310nm(LR4)-SMF-10km-SP modules are used, the TNU5N402 board does not support relay mode. |
| Regeneration mode | Unidirectional regeneration |
| Regeneration rate | OTU4 |
| WDM specification | Supports the DWDM specifications. |
| Tunable wavelength | The board supports tunable wavelengths of WDM-side optical signals in Super C band (1524 nm to 1573 nm). |
| FEC coding | SDFEC2, HFEC PLUS |
| Line modulation format |
|
| OTN overhead |
|
| Optical-layer ASON | Supported NOTE:
|
| Outband DCN | Supports ESC communication. |
| Alarm and performance event monitoring |
|
| Dimensions (H x W x D) |
|
| Weight |
|