| Front Panel | ||
| There are indicators and interfaces on the front panel of the TN12M40V board. | ||
| Valid Slot | ||
OSN 8800 T64 subrack: TN12M40V can be installed in IU1-IU7, IU11-IU17, IU19-IU25, IU27-IU33, IU35-IU41, IU45-IU51, IU53-IU59, IU61-IU67. OSN 8800 T16 subrack: TN12M40V can be installed in IU1-IU7, IU11-IU17. OSN 8800 universal platform subrack: TN12M40V can be installed in IU1-IU15. OSN 6800 subrack: TN12M40V can be installed in IU1-IU16. | ||
| Feature Code | ||
| Unit | Type | Description |
| TN12M40V | 01 | Multiplexes 40 C_EVEN channels into one main path |
| Optical Interface Parameter | ||
| Adjacent channel spacing(GHz) | 100 | |
| Insertion loss(dB) | <= 8a | |
| Reflectance(dB) | < -40 | |
| Operating wavelength range(nm) | 1529-1561 | |
| Adjacent channel isolation(dB) | > 22 | |
| Non-adjacent channel isolation(dB) | > 25 | |
| Attenuation range(dB) | 0-15 | |
| Loss accuracy(dB) | <= 1 (0 to 10)
<= 1.5 (>10) | |
| Polarization dependent loss(dB) | <= 0.5 | |
| Maximum channel insertion loss difference(dB) | <= 3a | |
| Mechanical Specifications | ||
| Dimensions(mm) | 50.8(W) x 220(D) x 264.6(H) | |
| Weight(kg) | 2.3 | |











